Official Cold Rolled Metal Values (CRMV)

Official Cold Rolled Metal Values (CRMV)

Recent Dates:
· 23 May 2013
· 22 May 2013
· 21 May 2013
· 20 May 2013
· 17 May 2013
Custom Date:
  Please Login first
24 May 2013
Copper Description (EN) CRMV /100kg
C101 ETP (Cu-ETP)   556.70
C103 OFHC (Cu-OF)   566.70
C106 PDO (Cu-DHP)   556.70
Brass Description (EN) CRMV /100kg
63/37  -
64/36  434.80
66/34 CZ107 (CuZn33)   441.70
70/30 CZ106 (CuZn30)   455.70
80/20 CZ103 (CuZn20)   490.50
85/15 CZ102 (CuZn15)   507.90
90/10 CZ101 (CuZn10)   525.30
Bronze Description (EN) CRMV /100kg
SN4 4% PB101 (CuSn4)   616.80
SN5 5% PB102 (CuSn5)   630.00
SN6 6% - (CuSn6)   643.20
SN7 7% PB103 (-)   656.40
SN8 8% PB104 (CuSn8)   669.50
Nickel Silver Description (EN) CRMV /100kg
10/790 10% NS103 (CuNi10Zn27)   526.40
12/790 12% NS104 (CuNi12Zn24)   545.70
15/790 15% NS105 (-)   574.80
18/448 18% NS107 Low Cu (CuNi18Zn27)   577.70
DIN 18% NS106 (CuNi18Zn20)   603.80



Daily Metal Prices
23 May 2013
LME: Officials
 $£
Copper7,2864,831
Copper 3 Month7,3204,857
Zinc1,8211,208
Tin21,00013,925
Nickel14,7559,784